Electrochemiluminescence Detector
$0.00
The Electrochemiluminescence (ECL) Detector is a professional instrument for studying the ECL phenomenon, integrating electrochemical analysis and chemiluminescence detection. It precisely controls electrochemical reactions while efficiently capturing optical signals from luminescent groups on electrode surfaces. Boasting high throughput, ultra-sensitivity, portability and versatility, it enables accurate analysis of biomarkers, proteins, nucleic acids and more. Widely used in molecular detection, clinical diagnosis and biomedicine, it accelerates scientific research translation and serves as an ideal tool for both research and application scenarios.
Core Product Advantages
- Multi-model & Broad Compatibility: Offered in single-channel and multi-channel models with integrated design, it flexibly adapts to screen-printed electrodes and various shape-unrestricted conventional electrodes, catering to diverse experimental scenarios.
- Integrated Design for Precise Detection: Combining an integrated electrochemical acquisition and photon counter, it ensures stable, efficient signal transmission. Paired with ruthenium bipyridine reagent (detection limit down to 1 pM), it guarantees both ultra-sensitivity and wide measurement range.
- Portable & Efficient: Featuring a compact design, it requires no complex installation. Quickly adaptable to laboratories, on-site testing and other scenarios, it significantly enhances experimental convenience and efficiency.
Technical Parameters
| Product Name | Multi-channel ECL Detector | Single-channel ECL Detector |
| Adaptable Electrodes | Screen-printed electrodes, customizable | No limit to the type of electrode |
| Number of Channels | 8 | 1 |
| Electrode Holder | Replaceable and customizable | |
| Electrochemical Methods | Cyclic voltammetry (CV); Linear scanning voltammetry (LSV); TAFEL diagram (TAFEL); Chronocoulometry (CC); Chronoamperometry (CA); Staircase Cyclic Voltammetry (SCV); Differential Pulse voltammetry (DPV); Square wave voltammetry (SWV); Impedance (IMP), etc. | |
| Potential Range | ±10V | |
| Current Range | ±1nA~±250mA | |
| Sensitivity | ±1 nA ~ ±10 mA,8 ranges in total | |
| Maximum Sampling Rate | 500,000 data points per second | |
| Sampling Interval | 1-10000 ms,arbitrarily settable via software | |
| Supply Voltage | 4.7V~5.25V | |
| OD Spectral Response Range | 230 ~ 870 nm | |
| OD Peak Sensitivity Wavelength | 400 nm | |
| Optical Detector (OD) | Photon Counter | |
| Software Functions | Analysis functions: graph overlay, peak integration, smoothing, subtraction, derivative curve, baseline fitting, etc. Supports synchronous display of electrochemical-optical dual signals, automatic range switching, and raw data export in EXCEL/TXT formats. | |
| Dimensions (W/H/D) mm | 364*278.5*252 | |
| Mode | ECL |
|---|







-600x600.png)
